Because it trains you to optimise processes, manage operations and improve the efficiency of organisations, combining engineering, technology and strategic vision in industrial and business environments.
Due to globalisation and the massive processing of information, there is an increasing need for professionals capable of providing a global vision in the analysis of engineering processes, which leads to the need to promote degrees such as the Bachelor's Degree in Industrial Systems Engineering.
What will you learn in this industrial engineering degree?
UAX MAKERS
Carry out real projects with companies. The UAX Makers model is based on the collaborative work of students who coordinate to respond to a real project. To do this, we bring together profiles from different degrees, encouraging diversity of approaches and teamwork as the keys to achieving the best possible solution.
Grado en Ingeniería de Sistemas Industriales
Primer Curso
ASIGNATURAS ANUALES
| Code | Subjects | Character* | ECTS |
|---|---|---|---|
| 0142700 | Física | FB | 9 |
| 0142701 | Fundamentos matemáticos de la ingeniería | FB | 9 |
| TOTAL: | 18 | ||
PRIMER CUATRIMESTRE
| Code | Subjects | Character* | ECTS |
|---|---|---|---|
| 0142702 | Dibujo Técnico | FB | 6 |
| 0142703 | Fundamentos químicos de la ingeniería | FB | 6 |
| 0142704 | Informática | FB | 6 |
| 0142709 | Inglés Técnico para ingenieros /Technical English for Engineeers | OB | 6 |
| TOTAL: | 24 | ||
SEGUNDO CUATRIMESTRE
| Code | Subjects | Character* | ECTS |
|---|---|---|---|
| 0142705 | Ciencia e Ingeniería de los Materiales | FB | 6 |
| 0142706 | Comunicación para el éxito / Communications for Success | OB | 3 |
| 0142707 | Economía y empresa | FB | 6 |
| 0142708 | Energías Alternativas y sostenibilidad | OB | 3 |
| TOTAL: | 18 | ||
Segundo Curso
PRIMER CUATRIMESTRE
| Code | Subjects | Character* | ECTS |
|---|---|---|---|
| 0242700 | Ampliación de matemáticas | OB | 6 |
| 0242701 | Electrotecnia y Máquinas eléctricas | OB | 6 |
| 0242702 | Estadística | OB | 6 |
| 0242703 | Ingeniería de Fabricación | FB | 6 |
| 0242704 | Mecánica | FB | 6 |
| TOTAL: | 30 | ||
SEGUNDO CUATRIMESTRE
| Code | Subjects | Character* | ECTS |
|---|---|---|---|
| 0242705 | Cinemática y Dinámica de Máquinas | FB | 6 |
| 0242706 | Electrónica Industrial | OB | 6 |
| 0242707 | Ingeniería fluidomecánica | OB | 6 |
| 0242708 | Ingeniería Integral | OB | 3 |
| 0242709 | Organización de la Producción | OB | 3 |
| 0242710 | Termodinámica y Transmisión de Calor | FB | 6 |
| TOTAL: | 30 | ||
Tercer Curso
PRIMER CUATRIMESTRE
| Code | Subjects | Character* | ECTS |
|---|---|---|---|
| 0342700 | Electrotecnia y Máquinas Eléctrícas II | OB | 6 |
| 0342701 | Industria Sostenible | OB | 3 |
| 0342702 | Regulación Automática | OB | 6 |
| 0342703 | Resistencia de Materiales | OB | 6 |
| TOTAL: | 21 | ||
SEGUNDO CUATRIMESTRE
| Code | Subjects | Character* | ECTS |
|---|---|---|---|
| 0342704 | Big Data & Analytics Fundamentals/Fundamentos de análisis de datos | OB | 6 |
| 0342705 | Ingeniería Térmica | OB | 6 |
| 0342706 | Turbomáquinas | OB | 6 |
| TOTAL: | 18 | ||
ASIGNATURAS OPTATIVAS
| Code | Subjects | Character* | ECTS |
|---|---|---|---|
| Optativa | OP | 21 | |
| TOTAL: | 21 | ||
Cuarto Curso
PRIMER CUATRIMESTRE
| Code | Subjects | Character* | ECTS |
|---|---|---|---|
| 0442700 | Gestión de proyectos e innovación | OB | 3 |
| TOTAL: | 3 | ||
SEGUNDO CUATRIMESTRE
| Code | Subjects | Character* | ECTS |
|---|---|---|---|
| 0442701 | Ingeniería Logística | OB | 6 |
| 0442702 | Prácticas Académicas Externas | OB | 6 |
| 0442703 | Seguridad Industrial | OB | 6 |
| 0442704 | Trabajo Fin de Grado | OB | 12 |
| TOTAL: | 30 | ||
ASIGNATURAS OPTATIVAS
| Code | Subjects | Character* | ECTS |
|---|---|---|---|
| Optativa | OP | 27 | |
| TOTAL: | 27 | ||
Lista de Asignaturas Optativas
PRIMER CUATRIMESTRE
| Code | Subjects | Character* | ECTS |
|---|---|---|---|
| 0342730 | Electrónica Digital y Microprocesadores | OP | 6 |
| 0342731 | Instalaciones de Baja y Media Tensión | OP | 6 |
| 0342732 | Control de Máquinas y Accionamientos | OP | 6 |
| 0342733 | Ingeniería gráfica: Normalización | OP | 6 |
| 0442734 | Electrónica de Potencia | OP | 6 |
| 0442735 | Estructuras | OP | 6 |
| 0442736 | Robótica industrial | OP | 6 |
| 0442737 | Diseño de Máquinas | OP | 6 |
| 0442738 | Smart Mobility | OP | 6 |
| 0442739 | Centrales Eléctricas | OP | 6 |
| 0442740 | Instrumentación | OP | 3 |
| 0442741 | Instalaciones de Alta Tensión | OP | 3 |
| 0442742 | Centrales térmicas | OP | 3 |
| 0442743 | BIM | OP | 3 |
| 0442744 | Sistemas Eléctricos de Potencia | OP | 3 |
| TOTAL: | 75 | ||
SEGUNDO CUATRIMESTRE
| Code | Subjects | Character* | ECTS |
|---|---|---|---|
| 0342734 | Ingeniería gráfica: Sistemas de modelización | OP | 3 |
| 0342735 | Líneas y Redes | OP | 6 |
| 0342736 | Investigación de operaciones | OP | 6 |
| 0342737 | Regulación Automática II | OP | 6 |
| 0442749 | Mecánica avanzada | OP | 3 |
| 0442750 | Señales y comunicación | OP | 3 |
| 0442751 | Electrificación en Sistemas Ferroviarios | OP | 3 |
| TOTAL: | 30 | ||
*Character: BT: Basic Training, Ob: Required, Op: Optional
On the Industrial Systems Engineering Degree you will be trained to turn ideas into tangible projects, using technology with purpose and becoming a creative, autonomous, collaborative and passionate professional.
Some of our current projects:
You will be trained through the UAX Makers educational model, developed based on the needs of more than 50 leading companies from different sectors and which incorporates:
Studying at UAX, you will have at your disposal 25.000m2 of specialised laboratories, equipped with the latest technology and where companies such as TALGO, SACYR, Renault or Avanade carry out their own research projects in collaboration with students and professors.
These are some of the most outstanding facilities in the industrial area:
| Ricardo Atienza Pascual | PhD in Aeronautical Engineering (UPM) and Master in Numerical Simulation. Accredited as Associate Professor by the National Agency for Quality Assessment and Accreditation (ANECA). More than 30 years of experience in the aeronautical and space sector working in the field of aeronautical structures and certification. Active participation in national and international research programmes. Author of numerous scientific publications in the field of structures and SHM. |
| Santiago Rincón Arévalo | Head of the Signalling and Energy Engineering Service. Engineering and Maintenance Maintenance Division, Metro de Madrid S.A.. |
| Laura Abad Toribio | PhD in Physical Sciences (UCM-CSIC). Accredited. Six-year research period. Member of the Doctorate Commission. Member of the Academic Organisation and Teaching Planning Team. UNESCO evaluator for R&D&I certification and verification agencies (EQA and Axencia Galega de Investigación) in the area of acoustics and construction technology (urban planning). Collaboration in research projects with the Institute of Structure of Matter (CSIC) and universities. Contracts with city councils and engineering companies. Direction of doctoral theses. |
| Alfredo González Rosales | Degree in Industrial Engineering. In addition, he teaches in other UAX degrees such as Master's Degree in Industrial Engineering, Master's Degree in Compulsory Secondary Education and Baccalaureate, Vocational Training and Language Teaching, Degree in Industrial Systems Engineering, Degree in Mechanical Engineering. His area of knowledge includes Statistics, Mechanics, Installations, Industrial Transport... He has 20 years of teaching experience and 7 years of professional experience. He developed his professional activity for several years designing and executing electrical installations in the family business. |
| Eva Bernardos Rodríguez | PhD in Industrial Engineering from the Polytechnic University of Madrid. More than 12 years of teaching experience at both undergraduate and master's level in subjects related to thermal and energy engineering. Several publications, research projects with universities and conference attendance. |
| Jaime Jesús Cid Falceto | PhD in Engineering from the Polytechnic University of Madrid; and Master's Degree in Management, Economic Management and Project Profitability Analysis (Annex of Applicability to l+d+i, Quality and Innovation of Products and Services). He currently combines his work as a consultant in agri-food engineering and environmental sustainability with that of professor at the Polytechnic School of the University Alfonso X el Sabio (UAX), accredited by ANECA as PAD, PCD and PUP. Extensive research experience with seven JCR articles, two patents, presentations at international conferences and collaboration in research projects. Professional career, with more than 12 years of experience, in the private sector (consultancy, integral water cycle, mechanics, agro-industrial projects, production cycles, training and dissemination...), combining it with university teaching and research work in the field of engineering. |
See the complete list of the faculty of the Bachelor's Degree in Industrial Systems Engineering
Find out what it will be like to study your degree in Industrial Design Engineering at UAX, be inspired by the creativity and ingenuity of our maker projects and discover what life is like on our campus, full of activities and events for all tastes.
Get to know our facilities
Request visitWe have met with more than 50 leading companies to understand their needs and create an industrial engineering education offer that ensures the employability and success of all our students at a critical stage.
We need to know a little about you so that we can give you a personalised service.
All fields are required
Scholarships and Grants to study at UAX
We know that studying is an investment. That's why we want to eliminate economic barriers and make it easy for you. Fill in the form and discover, with the help of our advisors, the scholarships, agreements and personalised grants that best suit your situation.
Recognised for boosting your professional future
The rankings place UAX among the best universities in Spain for its employability, innovation and training model connected to the reality of work.
Other related qualifications
The Degree Monitoring and Improvement Committee is made up of the degree programme management, two representatives of the degree teaching staff, two representatives of basic and specific subjects, two student representatives and one representative of the Vice-Rector's Office for Studies and Quality. In addition, guest members may be invited to deal with specific issues that need to be monitored.
The employability rate of the degree: 83.3%.
The main improvements of the programme are:
We listen to the real demand of our students and employees, because we believe in continuous improvement of results. Therefore, we always want to hear what you want to tell us.
Link to the complaints and suggestions mailbox.
If you already belong to UAX, through the virtual campus in the section Customer service: complaints, suggestions and congratulations, entering your username and password.
Telephone: 91 810 94 00
E-mail: paramejorar@uax.es
Opening hours: Monday to Friday from 9:00 am to 6:00 pm