Choose to study the Bachelor’s Degree in Biotechnology in Madrid, and you’ll gain access to a qualification with outstanding future prospects, which offers a wide range of professional opportunities. From your first day at UAX, you’ll learn how to practise your profession in leading research centres and companies from the biotechnology sector, located across the globe. With our practical programme, you’ll acquire technical skills and become proficient in using equipment correctly from the first year of study. You will receive 20% of your training in English, enabling you to acquire the skills you need to develop your career overseas.
Grado en Biotecnología
First Year
First Semester
| Code | Subjects | Character* | ECTS |
|---|---|---|---|
| 0131204 | General Chemistry | FB | 6 |
|
|
|||
| 0131200 | Biophysics | FB | 6 |
|
|
|||
| 0131203 | Applied Mathematics | FB | 6 |
|
|
|||
| 0131202 | Introduction to Cellular Biology | FB | 6 |
|
|
|||
| 0131201 | Structural Biochemistry | FB | 6 |
|
|
|||
| TOTAL: | 30 | ||
Second Semester
| Code | Subjects | Character* | ECTS |
|---|---|---|---|
| 0131208 | Organic Chemistry | FB | 6 |
|
|
|||
| 0131205 | Biostatistics | FB | 6 |
|
|
|||
| 0131206 | Genetics | FB | 6 |
|
|
|||
| 0131207 | Immunology | OB | 6 |
|
|
|||
| 0131209 | Instrumental Techniques I | OB | 6 |
|
|
|||
| TOTAL: | 30 | ||
Second Year
First Semester
| Code | Subjects | Character* | ECTS |
|---|---|---|---|
| 0231202 | Metabolic Biochemistry | FB | 6 |
|
|
|||
| 0231203 | Cellular Biology | FB | 6 |
|
|
|||
| 0231200 | Developmental and Tissue Biology | OB | 6 |
|
|
|||
| 0231204 | Instrumental Techniques II | OB | 6 |
|
|
|||
| 0231201 | Molecular Biology and Molecular Techniques | OB | 6 |
|
|
|||
| TOTAL: | 30 | ||
Second Semester
| Code | Subjects | Character* | ECTS |
|---|---|---|---|
| 0231208 | Immunotechnology | OB | 6 |
|
|
|||
| 0231205 | Biosecurity | OB | 3 |
|
|
|||
| 0231206 | Cell cultures | OB | 6 |
|
|
|||
| 0231209 | Microbiology and Virology | OB | 9 |
|
|
|||
| 0231207 | Genetic Engineering | OB | 6 |
|
|
|||
| TOTAL: | 30 | ||
Third Year
First Semester
| Code | Subjects | Character* | ECTS |
|---|---|---|---|
| 0331201 | Plant Physiology | OB | 6 |
|
|
|||
| 0331200 | Bioinformatics and Bioprocess Simulation | OB | 6 |
|
|
|||
| 0331204 | Thermodynamics and Chemical Kinetics | OB | 6 |
|
|
|||
| 0331202 | Human Physiology and Pathophysiology | OB | 9 |
|
|
|||
| 0331203 | Protein engineering | OB | 3 |
|
|
|||
| TOTAL: | 30 | ||
Second Semester
| Code | Subjects | Character* | ECTS |
|---|---|---|---|
| 0331207 | Bioreactors | OB | 6 |
|
|
|||
| 0331208 | Omic Sciences | OB | 6 |
|
|
|||
| 0331205 | Biotechnology and Animal Testing | OB | 6 |
|
|
|||
| 0331206 | Plant Biotechnology | OB | 6 |
|
|
|||
| TOTAL: | 24 | ||
Optional Subjects
| Code | Subjects | Character* | ECTS |
|---|---|---|---|
| Optional | OP | 6 | |
|
|
|||
| TOTAL: | 6 | ||
Fourth Year
First Semester
| Code | Subjects | Character* | ECTS |
|---|---|---|---|
| 0431201 | Agri-food Biotechnology | OB | 6 |
|
|
|||
| 0431202 | Environmental Biotechnology | OB | 6 |
|
|
|||
| 0431203 | Biotechnology applied to human and animal health | OB | 6 |
|
|
|||
| 0431200 | Legal, Ethical and Social Aspects of Biotechnology | OB | 6 |
|
|
|||
| TOTAL: | 24 | ||
Second Semester
| Code | Subjects | Character* | ECTS |
|---|---|---|---|
| 0431204 | Biotechnology Company Fundamentals and Project Development | OB | 6 |
|
|
|||
| 0431205 | Nanobiotechnology | OB | 6 |
|
|
|||
| 0431207 | End of Degree Project | OB | 6 |
|
|
|||
| 0431206 | External Internship | OB | 12 |
|
|
|||
| TOTAL: | 30 | ||
Optional Subjects
| Code | Subjects | Character* | ECTS |
|---|---|---|---|
| Optional | OP | 6 | |
|
|
|||
| TOTAL: | 6 | ||
Optional Subjects
First Semester
| Code | Subjects | Character* | ECTS |
|---|---|---|---|
| 0431231 | Advances in biotechnology and new biotechnological applications | OP | 3 |
|
|
|||
| 0431230 | Big Data Analysis and Systems Biology | OP | 3 |
|
|
|||
| 0431234 | Biomaterials | OP | 3 |
|
|
|||
| 0431235 | Reproductive Biotechnology | OP | 3 |
|
|
|||
| 0431236 | Quality Control | OP | 3 |
|
|
|||
| TOTAL: | 15 | ||
Second Semester
| Code | Subjects | Character* | ECTS |
|---|---|---|---|
| 0331233 | Radiobiology | OP | 3 |
|
|
|||
| 0331234 | Nutrigenomics and Nutrigenetics | OP | 3 |
|
|
|||
| 0331235 | Introduction to Research Methodology | OP | 3 |
|
|
|||
| TOTAL: | 9 | ||
*Character: BT: Basic Training, Ob: Required, Op: Optional
You will benefit from the degree’s strong practical focus, thanks to:
You will receive training in English, an essential language for your professional development in the biotechnology sector. Your theoretical classes will also be supplemented by practical training in laboratories, as well as in important research centres and companies from the sector. The programme of study therefore provides you with an enriching learning experience that will enable you to develop technical skills from the very first year of the bachelor of biotechnology.
We also provide you with modern facilities, equipped with state-of-the-art materials:
Necesitamos saber un poco sobre ti para poder atenderte de forma personalizada.
All fields are required
Train with the best professionals
You may also be interested in
We boast a very diverse academic offer, so you can be sure to find a programme that suits you