A Degree in Veterinary Medicine that offers a programme designed to be permanently up to date. Hands-on training at the Clinical Veterinary Hospital from the first module, at the Experimental Veterinary Farm and with the support of qualified teaching staff, who understand the reality of the profession and can give you all the essential knowledge to successfully practise the profession.
Develop your career in high-tech facilities where more than 9,000 animals per year are treated, and rely on all the material needed to do so.
Discover one of the top five universities in Spain to study veterinary medicine according to the El Mundo ranking. Proof of this is that more than 1,400 graduates endorse us and 96% of the graduates find a job in less than six months.
First Year
Anual Subjects
Code | Subjects | Character* | ECTS |
---|---|---|---|
0170101 | Animal Anatomy | FB | 15 |
0170102 | Biology | FB | 7 |
0170103 | Biochemistry | FB | 6 |
0170104 | Physics and Chemistry for Veterinary Surgeons | FB | 6 |
0170105 | Histology | FB | 8 |
0170106 | Computing | FB | 6 |
TOTAL: | 48 |
First Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0170107 | Statistics | FB | 6 |
TOTAL: | 6 |
Second Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0170108 | Genetics | FB | 6 |
TOTAL: | 6 |
Second Year
Anual Subjects
Code | Subjects | Character* | ECTS |
---|---|---|---|
0270101 | Physiology | FB | 12 |
0270102 | Microbiology | FB | 7 |
TOTAL: | 19 |
First Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0270103 | Agriculture | OB | 4 |
0270104 | Deontology, Legal Medicine and Veterinary Legislation | FB | 3 |
0270105 | Epidemiology | OB | 3 |
0270106 | Immunology | FB | 3 |
0270107 | Nutrition I | OB | 3 |
0270108 | Parasitology | FB | 4,5 |
TOTAL: | 20.5 |
Second Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0270109 | General Pathological Anatomy | FB | 3,5 |
0270110 | Ethnology and Business Management for Veterinary Medicine | FB | 6 |
0270111 | Pharmacology I | OB | 5 |
0270112 | Physiopathology | FB | 6 |
TOTAL: | 20.5 |
Third Year
Anual Subjects
Code | Subjects | Character* | ECTS |
---|---|---|---|
0370101 | Special Pathological Anatomy | OB | 9 |
0370102 | Breeding | OB | 7 |
0370103 | Parasitic Diseases | OB | 9 |
0370104 | Animal Production | OB | 12 |
TOTAL: | 37 |
First Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0370105 | Pharmacology II | OB | 5 |
0370106 | Toxicology | OB | 6 |
TOTAL: | 11 |
Second Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0370107 | Nutrition II | OB | 4 |
0370108 | Preparation | OB | 5 |
TOTAL: | 9 |
Optional Subjects
Code | Subjects | Character* | ECTS |
---|---|---|---|
Optional | OP | 3 | |
TOTAL: | 3 |
Fourth Year
Anual Subjects
Code | Subjects | Character* | ECTS |
---|---|---|---|
0470101 | Medical and Nutritional Pathologies | OB | 12 |
0470102 | Infectious Diseases | OB | 12 |
0470103 | Surgical Pathologies and Surgery | OB | 12 |
0470104 | Food Technology | OB | 9 |
TOTAL: | 45 |
First Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0470105 | Anaesthesiology | OB | 4,5 |
0470106 | Zoonosis | OB | 3 |
TOTAL: | 7.5 |
Second Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0470107 | Image Diagnosis | OB | 4,5 |
0470108 | Preventative Medicine | OB | 3 |
TOTAL: | 7.5 |
Fifth Year
Anual Subjects
Code | Subjects | Character* | ECTS |
---|---|---|---|
0570101 | Hygiene | OB | 12 |
0570102 | Obstetrics and Reproductive Pathology | OB | 12 |
0570103 | Residencies | OB | 24 |
TOTAL: | 48 |
First Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0570104 | Food Safety | OB | 3 |
TOTAL: | 3 |
Second Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0570105 | Final Year Project | OB | 6 |
TOTAL: | 6 |
Optional Subjects
Code | Subjects | Character* | ECTS |
---|---|---|---|
Optional | OP | 3 | |
TOTAL: | 3 |
Optional Subjects
First Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0570131 | Dentistry | OP | 3 |
0570132 | Ophthalmology | OP | 3 |
0570134 | Emergencies and Intensive Care | OP | 3 |
0570135 | Food Microbiology | OP | 3 |
TOTAL: | 12 |
Second Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0370131 | Experimental Animals | OP | 3 |
0370132 | History of Veterinary Medicine | OP | 3 |
0370133 | Diseases of Fish | OP | 3 |
0370134 | Treating Exotic and Wild Animals | OP | 3 |
TOTAL: | 12 |
*Character: BT: Basic Training, Ob: Required, Op: Optional
We build and adapt an innovative academic programme that is aligned to market needs, in which a high percentage of credits are practice-based. From the very first module, we emphasise the development of hands-on teaching in both the Clinical Veterinary Hospital and campus labs, taking into account your everyday work as a student.
We rely on the successful acquisition of skills with professional values, the fundamentals of veterinary science, clinical skills, communication skills, animal health, information handling, critical analysis and research.
At UAX, we embrace problem-based learning, evidence-based veterinary study, direct relationships with veterinary professionals and specialists in basic clinical and field materials, and pre-professional practices that integrate you into a veterinary team.
For practical-clinical training, we have collaborative relationships with multiple clinics and the infrastructure needed to enable you to practise in industry-leading companies and institutions.
Special facilities:
The Degree in Veterinary Medicine incorporates practical experience in all modules. Our goal is to provide you with all the skills needed to successfully develop the profession.
In addition, we are in constant contact with industry-leading companies in order to align the academic curriculum of each of our certifications to market needs. Our teachers are recognised experts in each of the areas of knowledge they teach and communicate in order to always provide the most up-to-date training on the market.
We need to know a little bit about you so that we can offer you a personalised response.
All fields are required
We boast a very diverse academic offer, so you can be sure to find a programme that suits you.