In 2020, the leading consultancy firms – EY, Deloitte, KPMG and PWC – will hire over 3,200 junior employees. Currently, 50% of the candidates hired to meet this demand have a technical background, who the firms train in business competencies.
Study the Bachelor’s Degree in Business Intelligence in collaboration with the Big Four: a qualification designed to train the candidates required for these positions. You can achieve all this in just four and a half years.
A double, bilingual degree in which you’ll develop not only the knowledge but the competencies you need. Learn how to use technologies in Business Intelligence, with professionals working at the top of their field in EY, PWC, KPMG and Deloitte. Finally, gain work experience through professional placements in these firms to take the first step towards your future career success.
We offer a programme that is focused on your practical development, giving you the opportunity to apply your technical knowledge and education to real cases from the business world. You will carry out simulations of real cases and learn how to create a Business Plan: an essential part of your professional future.
You will study in a 1,000,000 m2 campus, using modern facilities equipped with cutting-edge technology. As just one example, you’ll use the very latest software, such as simulators and databases, to ensure there is no difference between what you learn and what you experience in your future career.
First Year
First Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0121300 | Financial Accounting | FB | 6 |
0121301 | Principles of Business | FB | 6 |
0121302 | Business Computing | FB | 6 |
0121303 | Macroeconomics | FB | 6 |
0121304 | Business Mathematics | OB | 6 |
TOTAL: | 30 |
Second Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0121305 | Economics for Decision Making | FB | 6 |
0121306 | Business Statistics 1 | OB | 6 |
0121307 | Database Management | FB | 6 |
0121308 | Financial Mathematics | OB | 6 |
0121309 | Business Communication Techniques | FB | 6 |
TOTAL: | 30 |
Second Year
First Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0221300 | Algorithms and Data Structures | OB | 6 |
0221301 | Business Statistics 2 | OB | 3 |
0221302 | Digital Finance | OB | 6 |
0221303 | Principles of Marketing | OB | 6 |
0221304 | Techniques to Work in Professional Teams | FB | 6 |
0221305 | Data Display and Presentation | OB | 3 |
TOTAL: | 30 |
Second Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0221306 | Analytical Accounting and Business Planning | OB | 6 |
0221307 | Digital Law | FB | 6 |
0221308 | Leadership and Change Management | OB | 6 |
0221309 | Data Mining 1 | OB | 6 |
0221310 | New Business Models | FB | 6 |
TOTAL: | 30 |
Third Year
First Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0321300 | Digital Marketing Strategies | OB | 6 |
0321301 | Corporate Finance | OB | 6 |
0321302 | Project Management | OB | 6 |
0321303 | Machine learning | OB | 6 |
0321304 | Data Mining 2 | OB | 6 |
TOTAL: | 30 |
Second Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0321305 | Financial Statement Analysis | OB | 6 |
0321306 | Analysis of Economic Sectors | OB | 6 |
0321307 | Company Taxation | OB | 6 |
0321308 | Data Analysis Programming Tools | OB | 6 |
0321309 | Artificial intelligence | OB | 6 |
TOTAL: | 30 |
Fourth Year
First Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0421300 | Business Creation and Digital Entrepreneurship | OB | 6 |
0421301 | Business Management Systems | OB | 6 |
TOTAL: | 12 |
Second Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0421302 | External Internship | OB | 24 |
0421303 | End of Degree Project | OB | 6 |
TOTAL: | 30 |
Optional Subjects
Code | Subjects | Character* | ECTS |
---|---|---|---|
Optional | OP | 18 | |
TOTAL: | 18 |
Optional Subjects
First Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0421231 | International Finance | OP | 6 |
0421330 | Risk Analysis and Management | OP | 6 |
0421332 | Financial Marketing | OP | 6 |
0421333 | Account Auditing | OP | 6 |
0421334 | Consolidated Financial Statements | OP | 6 |
0421335 | International Auditing Standards. | OP | 6 |
0421336 | Services Marketing | OP | 6 |
0421337 | Sales Forecasting Models | OP | 6 |
0421338 | Marketing Plan | OP | 6 |
0421339 | International Trade | OP | 6 |
0421340 | International Economics | OP | 6 |
0421341 | International Marketing | OP | 6 |
TOTAL: | 72 |
*Character: BT: Basic Training, Ob: Required, Op: Optional
Necesitamos saber un poco sobre ti para poder atenderte de forma personalizada.
All fields are required
We boast a very diverse academic offer, so you can be sure to find a programme that suits you