In collaboration with:
Because it brings together business acumen and data analysis through practical UAX Makers projects.
The Double Degree in Business Analytics + Business Administration and Management at UAX prepares you to face the most current demands of leading companies, thanks to a curriculum developed in collaboration with the Big 4. This programme trains professionals capable of combining data visualisation and analysis with a solid preparation in business management, allowing you to design data-driven strategies and successfully achieve business objectives.
An innovative university experience that understands business and technology as a whole, preparing you for a transition to a future career where you can make an impact.
The Degree includes:
UAX is a member of AACSB, the largest global business education alliance. This linkage with leading institutions in more than 100 countries guarantees internationally recognised degrees of excellence and high employability.
Companies are part of your day-to-day life on campus. You will participate in innovation projects, they will certify your skills and offer you internships from the first year. Companies such as Avanade, CIMPA and Sener are already developing talent and projects with our students.
You will develop the digital skills most in demand by companies and an additional 450 hours of internships. All of this with the aim of expanding your professional opportunities by taking part of your training directly at the Big Four.
Grado en Analítica de Negocios/ Bachelor in Business Analytics + Grado en Administración y Dirección de Empresas
Primer Curso
PRIMER CUATRIMESTRE
| Code | Subjects | Character* | ECTS |
|---|---|---|---|
| C0121300 | Contabilidad Financiera | FB | 6 |
| C0121301 | Fundamentos de la Empresa/ Principles of Business | FB | 6 |
| C0121302 | Informática para la Gestión/Business Computing | FB | 6 |
| C0121303 | Macroeconomía/ Macroeconomics | FB | 6 |
| S0120112 | Ecosistema y Transformación Digital | FB | 6 |
| TOTAL: | 30 | ||
SEGUNDO CUATRIMESTRE
| Code | Subjects | Character* | ECTS |
|---|---|---|---|
| C0121305 | Economía para la Toma de Decisiones | FB | 6 |
| C0121306 | Estadística Empresarial 1 | OB | 6 |
| C0121307 | Gestión de Bases de datos | FB | 6 |
| C0121309 | Técnicas de Comunicación Empresarial | FB | 6 |
| S0120116 | Fundamentos de la Inteligencia de Negocio | FB | 6 |
| S0120117 | Fundamentos del Derecho | FB | 6 |
| S0120120 | Matemáticas Empresariales | OB | 6 |
| TOTAL: | 42 | ||
Segundo Curso
PRIMER CUATRIMESTRE
| Code | Subjects | Character* | ECTS |
|---|---|---|---|
| C0221301 | Estadística Empresarial 2 | OB | 3 |
| C0221302 | Finanzas Digitales / Digital Finance | OB | 6 |
| C0221303 | Fundamentos de Marketing /Principles of Marketing | OB | 6 |
| C0221304 | Técnicas y Habilidades para el Desarrollo de Trabajo en Equipos Profesionales/Techniques to Work in Professional Teams | FB | 6 |
| C0221305 | Visualización y Presentación de Datos | OB | 3 |
| C0221311 | Herramientas de Programación para el Análisis de Datos / Data Analysis Programming Tools | OB | 6 |
| S0220113 | Matemáticas Financieras | OB | 6 |
| TOTAL: | 36 | ||
SEGUNDO CUATRIMESTRE
| Code | Subjects | Character* | ECTS |
|---|---|---|---|
| C0221300 | Algorítmos y Estructura Datos | OB | 6 |
| C0221307 | Derecho Digital | FB | 6 |
| C0221309 | Minería de Datos 1 / Data Mining 1 | OB | 6 |
| C0221310 | Nuevos Modelos de Negocio / New Business Models | FB | 6 |
| S0220116 | Economía Española y Mundial | OB | 6 |
| S0220119 | Inglés para los negocios/English for Business | FB | 6 |
| S0220120 | Inversión y Financiación | OB | 6 |
| TOTAL: | 42 | ||
Tercer Curso
PRIMER CUATRIMESTRE
| Code | Subjects | Character* | ECTS |
|---|---|---|---|
| C0321300 | Estrategias de Marketing Digital / / Digital Marketing Strategies | OB | 6 |
| C0321301 | Finanzas Corporativas / Corporate Finance | OB | 6 |
| C0321302 | Gestión de Proyectos/ Project Management | OB | 6 |
| C0321303 | Machine learning | OB | 6 |
| C0321304 | Minería de Datos 2 / Data Mining 2 | OB | 6 |
| S0220111 | Contabilidad de Sociedades y Costes | OB | 6 |
| S0320111 | Dirección Comercial | OB | 6 |
| TOTAL: | 42 | ||
SEGUNDO CUATRIMESTRE
| Code | Subjects | Character* | ECTS |
|---|---|---|---|
| C0321305 | Análisis de Estados Contables | OB | 6 |
| C0321306 | Análisis de los Sectores Económicos/ Analysis of Economic Sectors | OB | 6 |
| C0321307 | Fiscalidad de la Empresa | OB | 6 |
| C0321309 | Inteligencia Artificial / Artificial intelligence | OB | 6 |
| C0321310 | Liderazgo y Gestión del Cambio | OB | 6 |
| S0320118 | Gestión de Operaciones y de la Innovación | OB | 6 |
| TOTAL: | 36 | ||
Cuarto Curso
PRIMER CUATRIMESTRE
| Code | Subjects | Character* | ECTS |
|---|---|---|---|
| C0421300 | Creación de Empresas y Emprendimiento Digital / Business Creation and Digital Entrepreneurship | OB | 6 |
| C0421301 | Sistemas de Gestión Empresarial / Business Management Systems | OB | 6 |
| S0420107 | Control Económico de la Empresa /Management Control Systems | OB | 6 |
| TOTAL: | 18 | ||
SEGUNDO CUATRIMESTRE
| Code | Subjects | Character* | ECTS |
|---|---|---|---|
| C0421302 | Prácticas Externas | OB | 24 |
| C0421303 | Trabajo Fin de Grado | OB | 6 |
| TOTAL: | 30 | ||
ASIGNATURAS OPTATIVAS
| Code | Subjects | Character* | ECTS |
|---|---|---|---|
| Optativa | OP | 18 | |
| TOTAL: | 18 | ||
Quinto Curso
PRIMER CUATRIMESTRE
| Code | Subjects | Character* | ECTS |
|---|---|---|---|
| S0220115 | Responsabilidad Social Corporativa | OB | 6 |
| S0320110 | Derecho de la Empresa | OB | 6 |
| S0320112 | Dirección Estratégica | OB | 6 |
| S0320113 | Dirección y Gestión de Recursos Humanos | OB | 6 |
| S0420110 | Investigación de Mercados/Marketing Research | OB | 6 |
| TOTAL: | 30 | ||
SEGUNDO CUATRIMESTRE
| Code | Subjects | Character* | ECTS |
|---|---|---|---|
| S0420111 | Prácticas Académicas Externas I/Internships | OB | 12 |
| S0420112 | Trabajo Fin de Grado | OB | 6 |
| TOTAL: | 18 | ||
ASIGNATURAS OPTATIVAS
| Code | Subjects | Character* | ECTS |
|---|---|---|---|
| Optativa | OP | 24 | |
| TOTAL: | 24 | ||
Lista de Asignaturas Optativas
ASIGNATURAS ANUALES
| Code | Subjects | Character* | ECTS |
|---|---|---|---|
| S0320140 | (A) Derecho del Trabajo y de la Seguridad Social | OP | 12 |
| S0420158 | (A) Comunicación en segunda lengua extranjera (Alemán) | OP | 12 |
| TOTAL: | 24 | ||
PRIMER CUATRIMESTRE
| Code | Subjects | Character* | ECTS |
|---|---|---|---|
| C0421339 | Comercio Internacionall / International Trade | OP | 6 |
| C0421340 | Economía Internacional / International Economics | OP | 6 |
| C0421341 | Marketing Internacional / International Marketing | OP | 6 |
| S0420145 | Auditoría/Auditing | OP | 6 |
| S0420146 | Control de Calidad /Quality Control | OP | 6 |
| S0420147 | Derecho Constitucional | OP | 6 |
| S0420148 | Diseño y Comportamiento Organizativo/Design and Organizational Behavior | OP | 6 |
| S0420149 | Distribución y Logística | OP | 6 |
| S0420150 | Gestión de Riesgos y Seguros / Risk Management and Insurance | OP | 6 |
| S0420152 | Valoración y Adquisición de Empresas / Valuation and Acquisition of Companies | OP | 6 |
| TOTAL: | 60 | ||
SEGUNDO CUATRIMESTRE
| Code | Subjects | Character* | ECTS |
|---|---|---|---|
| S0320135 | Coaching y Desarrollo Profesional | OP | 6 |
| S0320136 | Dirección de Ventas y Negociación | OP | 6 |
| S0320137 | Financiación Internacional/International Financing | OP | 6 |
| S0320138 | Marketing Internacional / International Marketing | OP | 6 |
| S0320139 | Métodos de Decisión / Decision Methods | OP | 6 |
| S0420153 | Análisis Bursátil / Stock market analysis | OP | 6 |
| S0420157 | Prácticas Académicas Externas II | OP | 12 |
| S0420159 | Comunicación Integral de Marketing / Integral Marketing Communication | OP | 6 |
| S0420160 | Instituciones de Derecho Comunitario | OP | 6 |
| TOTAL: | 60 | ||
*Character: BT: Basic Training, Ob: Required, Op: Optional
International placements: As a student at UAX Business and Tech you will have the opportunity to undertake international placements at leading universities in key destinations such as the USA, London, China, Germany and Canada, among others.
These are some of the international universities where you will be able to do international placements:
International Internships: Students of the double degree in Business Intelligence + ADE will be able to carry out international internships in countries such as the USA, UK, Germany or Asian countries such as China, South Korea or Japan, among others.
With the UAX Bachelor's Degree in Business Analytics you will be connected to the business world from day one through:
In addition, you will have the support of the Career Services Office where we provide you with everything you need to carry out your internships and institutions, to encourage contact with the professional world right from the start.
Studying the degree in Business Analytics + ADE, you will be trained by more than 70% of professors who combine teaching with professional activity in leading companies such as; Telefónica, Banco Santander or 5th Element:
See the complete list of the faculty of the Bachelor's Degree in Business Analytics + Business Administration and Management
Raúl Millán - Head of Talent Acquisition PwC:
"Business Intelligence & Analytics technology allows us to improve data visualization, turning it into very valuable information and facilitating decision-making. At PwC we trust and are committed to young talent, incorporating more than 400 recent graduates, mainly with STEM degrees. These types of profiles have enormous potential and hiring has been exponential in recent years".
Alvaro Moreno de Carlos - Manager at EY Consulting:
"In recent years there has been a growing need for Business Analytics & Intelligence skills among our professionals to be able to help our clients. This knowledge has traditionally belonged to more technical profiles, but today it has become a fundamental requirement to help companies extract value from their data and improve business performance".
Sofía Kuhnel Torno - Manager at KPMG
"At KPMG, there is no doubt that data analytics is present in everything we do. Increasingly, mixed profiles in business administration, law and other areas that have the specialised vision and understanding of data in their university education are very useful and attractive.
Luis López Sanchez - Human Resources Director Deloitte España
"Leading in the knowledge era requires new strategies that leverage data to make business decisions. Deloitte's business analytics specialists use data-driven methods and tools to help organisations apply insights at the point of action and then connect those insights for greater value."
UAX MAKERS
Carry out real projects with companies. The UAX Makers model is based on the collaborative work of students who coordinate to respond to a real project. To do this, we bring together profiles from different degrees, encouraging diversity of approaches and teamwork as the keys to achieving the best possible solution.
Find out what it will be like to study your double degree in Business Analytics + ADE at UAX Business & Tech, be inspired by the creativity and ingenuity of our maker projects and discover what life is like on our campus, full of activities and events for all tastes.
The meeting point for technology, business and students in the heart of Madrid
Everything you need to excel in your professional future
Professional staff
Meet some of your teachers
Scholarships and Grants to study at UAX
We know that studying is an investment. That's why we want to eliminate economic barriers and make it easy for you. Fill in the form and discover, with the help of our advisors, the scholarships, agreements and personalised grants that best suit your situation.
Recognised for boosting your professional future
The rankings place UAX among the best universities in Spain for its employability, innovation and training model connected to the reality of work.
El Doble Grado en Business Analytics + Administración y Dirección de Empresas de UAX te prepara para responder a las necesidades más actuales de empresas referentes como las big 4, Microsoft, Telefónica, IBM, EY, Deloitte o Banco Santander. Ya que necesitan expertos en Business Analytics que combinen la visualización y el análisis de datos con la formación en dirección empresarial para establecer estrategias basadas en los datos y cumplir así, sus objetivos de negocio.
Te formarás a través de metodologías Agile, recibirás formación estratégica para la gestión de negocios digitales y trabajarás en proyectos interdisciplinares con estudiantes de otras facultades y empresas como Avanade, Ecoalf, Quirónsalud o Caixabank entre otras.
Other related qualifications
We have a very diverse academic offer, you are sure to find a programme that suits you.