Because it combines business management and marketing with practical, market-oriented training.
Companies demand professionals capable of using new technologies to generate a more efficient, personalised, relevant and effective operational and marketing management.
The Double Degree in Business Administration and Management + Marketing at UAX prepares you to gain in-depth knowledge of your clients and your market, identify opportunities and establish effective management strategies based on data.
The Degree includes the Data Professional Analyst CertifIcate by
UAX is a member of AACSB, the largest global business education alliance. This link with leading institutions in more than 100 countries guarantees internationally recognised degrees of excellence and high employability.
Companies are part of your day-to-day life on campus. You will participate in innovation projects, they will certify your skills and offer you internships from the first year. Companies such as Avanade, CIMPA and Sener are already developing talent and projects with our students.
Grado en Administración y Dirección de Empresas + Grado en Marketing
Primer Curso
PRIMER CUATRIMESTRE
| Code | Subjects | Character* | ECTS |
|---|---|---|---|
| C0120111 | Contabilidad Financiera | OB | 6 |
| C0120112 | Ecosistema y Transformación Digital | FB | 6 |
| C0120113 | Fundamentos de Economía | FB | 6 |
| C0120114 | Habilidades de Comunicación en la Empresa | FB | 6 |
| C0120115 | Organización y Administración de Empresas | FB | 6 |
| C0121602 | Historia del Marketing y la Sociedad | FB | 6 |
| C0121603 | Introducción al Marketing | FB | 6 |
| TOTAL: | 42 | ||
SEGUNDO CUATRIMESTRE
| Code | Subjects | Character* | ECTS |
|---|---|---|---|
| C0120116 | Fundamentos de la Inteligencia de Negocio | FB | 6 |
| C0120117 | Fundamentos del Derecho | FB | 6 |
| C0120119 | Macroeconomía | OB | 6 |
| C0120120 | Matemáticas Empresariales | OB | 6 |
| C0121605 | Creatividad y pensamiento disruptivo en el Marketing | FB | 6 |
| C0121607 | Informática Aplicada | FB | 6 |
| TOTAL: | 36 | ||
Segundo Curso
PRIMER CUATRIMESTRE
| Code | Subjects | Character* | ECTS |
|---|---|---|---|
| C0220111 | Contabilidad de Sociedades y Costes | OB | 6 |
| C0220113 | Matemáticas Financieras | OB | 6 |
| C0220114 | Microeconomía | OB | 6 |
| C0220115 | Responsabilidad Social Corporativa | OB | 6 |
| C0221600 | Análisis y visualización de datos | OB | 6 |
| C0221602 | Marketing Estratégico | OB | 6 |
| C0221604 | Operaciones de Inversión y Financiación | OB | 6 |
| TOTAL: | 42 | ||
SEGUNDO CUATRIMESTRE
| Code | Subjects | Character* | ECTS |
|---|---|---|---|
| C0220116 | Economía Española y Mundial | OB | 6 |
| C0220117 | Estadística Empresarial | OB | 6 |
| C0220118 | Habilidades Directivas/Management Skills | FB | 6 |
| C0220119 | Inglés para los negocios/English for Business | FB | 6 |
| C0221605 | Comportamiento del Consumidor | OB | 6 |
| C0221609 | Plan de Marketing | OB | 6 |
| TOTAL: | 36 | ||
Tercer Curso
PRIMER CUATRIMESTRE
| Code | Subjects | Character* | ECTS |
|---|---|---|---|
| C0320110 | Derecho de la Empresa | OB | 6 |
| C0320112 | Dirección Estratégica | OB | 6 |
| C0320113 | Dirección y Gestión de Recursos Humanos | OB | 6 |
| C0320114 | Econometría | OB | 6 |
| C0321600 | Comercio electrónico/ E-commerce | OB | 6 |
| C0321603 | Políticas de Producto y Precio/ Product and Pricing Policies | OB | 6 |
| C0321604 | Retail Marketing / Retail Marketing | OB | 6 |
| TOTAL: | 42 | ||
SEGUNDO CUATRIMESTRE
| Code | Subjects | Character* | ECTS |
|---|---|---|---|
| C0320115 | Análisis de Estados Contables/Financial Statements Analysis | OB | 6 |
| C0320116 | Comercio Internacional/International Trade | OB | 6 |
| C0320117 | Fiscalidad de la Empresa/Taxation of the company | OB | 6 |
| C0320118 | Gestión de Operaciones y de la Innovación/Operations and Innovation Management | OB | 6 |
| C0321606 | Dirección de ventas y negociación/ Sales management and negotiation | OB | 6 |
| C0321608 | Marketing Internacional / International Marketing | OB | 6 |
| TOTAL: | 36 | ||
Cuarto Curso
PRIMER CUATRIMESTRE
| Code | Subjects | Character* | ECTS |
|---|---|---|---|
| C0321601 | Distribución y Logística/ Distribution and Logistics | OB | 6 |
| C0321602 | Métodos de Investigación de Mercados/ Market Research Methods | OB | 6 |
| C0420107 | Control Económico de la Empresa /Management Control Systems | OB | 6 |
| C0420108 | Dirección Financiera/Corporate Financial Management | OB | 6 |
| C0420109 | Informática de Gestión/Management Information Systems | OB | 6 |
| TOTAL: | 30 | ||
SEGUNDO CUATRIMESTRE
| Code | Subjects | Character* | ECTS |
|---|---|---|---|
| C0321605 | Comunicación Integral de Marketing / Integrated Marketing Communication | OB | 6 |
| C0321607 | Marketing aplicado a los dispositivos móviles/Marketing applied to mobile devices | OB | 6 |
| C0420111 | Prácticas Académicas Externas I/Internships | OB | 12 |
| C0420112 | Trabajo Fin de Grado | OB | 6 |
| TOTAL: | 30 | ||
Quinto Curso
PRIMER CUATRIMESTRE
| Code | Subjects | Character* | ECTS |
|---|---|---|---|
| C0421600 | CRM y servicio al cliente/CRM and customer service | OB | 6 |
| C0421601 | Gestión de Comunidades Virtuales y Redes Sociales/Management of Virtual Communities and Social Networks | OB | 6 |
| C0421602 | Medición y Analítica Web / Measurement and Web Analytics | OB | 6 |
| C0421603 | Simulador empresarial de Marketing/Business Marketing Simulator | OB | 6 |
| TOTAL: | 24 | ||
SEGUNDO CUATRIMESTRE
| Code | Subjects | Character* | ECTS |
|---|---|---|---|
| C0421604 | Prácticas Académicas Externas 1/External Academic Internships 1 | OB | 12 |
| C0421605 | Trabajo Fin de Grado | OB | 6 |
| TOTAL: | 18 | ||
ASIGNATURAS OPTATIVAS
| Code | Subjects | Character* | ECTS |
|---|---|---|---|
| Optativa | OP | 24 | |
| TOTAL: | 24 | ||
Lista de Asignaturas Optativas
PRIMER CUATRIMESTRE
| Code | Subjects | Character* | ECTS |
|---|---|---|---|
| C0421630 | Gestión de Marcas/Brand Management | OP | 6 |
| C0421631 | Marketing de Servicios/Services Marketing | OP | 6 |
| C0421632 | Marketing Directo y Relacional/Direct and Relationship Marketing | OP | 6 |
| TOTAL: | 18 | ||
SEGUNDO CUATRIMESTRE
| Code | Subjects | Character* | ECTS |
|---|---|---|---|
| C0321630 | Coaching y Desarrollo Profesional / Coaching and Professional Development | OP | 6 |
| C0321631 | Organización de Eventos/Organization of events | OP | 6 |
| C0421634 | Marketing Experiencial | OP | 6 |
| C0421635 | Planificación de Medios Publicitarios/Advertising Media Planning | OP | 6 |
| C0421636 | Prácticas Académicas Externas 2/External Academic Internships 2 | OP | 12 |
| TOTAL: | 36 | ||
*Character: BT: Basic Training, Ob: Required, Op: Optional
Students of the double degree in Business Administration and Management + Marketing participate in real innovation projects proposed and managed by companies such as Avanade, CaixaBank, Eco Alf, CINPA or Quirón Salud among others.
All projects are aligned with the SDG 2030 (Sustainable Development Goals) of the 2030 agenda established by the United Nations Assembly.
These are some of the projects in which Business and Tech students are participating:
Two campuses for a unique experience
As a student at UAX Business and Tech you will be able to live a tailor-made university experience and choose between studying at our urban campus in the centre of Madrid Chamberí or studying for the first two years at our campus in Villanueva de la Cañada with more than 1,000,000m2.
You will be trained in facilities inspired by and shared with the company where the use of technological tools will be a common denominator. These are some of the facilities where you will work throughout your training:
International placements: As a student at UAX Business and Tech you will have the opportunity to undertake international placements at leading universities in key destinations such as the USA, London, China, Germany and Canada, among others.
These are some of the international universities where you will be able to do international placements:
International Internships: Students of the double degree in Business Administration and Management + Marketing will be able to carry out international internships in countries such as the USA, UK, Germany or Asian countries such as China, South Korea or Japan, among others.
At UAX you will be connected to the industry from the very beginning, participating in innovation projects with companies such as Vodafone and attending talks, lectures and workshops related to the sector.
You will be trained with the needs of companies in mind and you will enter the market convinced of your full potential.
You will do internships and you will be able to benefit from more than 8,000 collaboration agreements with the best companies.
Discover some of the companies where you can do your internship:
The Degree in Business Administration and Management + Commercial and Marketing Management has Career Services, where we provide you with everything you need to do your internships and institutions, to encourage contact with the professional world right from the start.
Studying the ADE + Marketing degree, you will be taught by more than 70% of professors who work in leading companies such as; Telefónica, PWC, Sigma Dos, etc...
These are some of the lecturers on the double degree in Business Administration and Marketing
Consult the complete list of the faculty of the Bachelor's Degree in Business Administration and Management + Marketing
1. SOLICITUD DE ADMISIÓN:
2. PRUEBA DE ADMISIÓN:
Para la evaluación asincrónica, se te pedirá que, y a lo largo de tu proceso de admisión, a través del portal de admisiones UAX, nos facilites:
El objetivo de ambas pruebas es tener la oportunidad de conocerte más en profundidad y con una visión más holística, para identificar en ti esas habilidades y competencias claves para tu admisión en la titulación solicitada; así como para un posterior acompañamiento personalizado a lo largo de tus estudios en UAX.
Para cualquier tipo de duda, solicita información y nuestro equipo de asesores te ayudara a completar el proceso.
UAX MAKERS
Carry out real projects with companies. The UAX Makers model is based on the collaborative work of students who coordinate to respond to a real project. To do this, we bring together profiles from different degrees, encouraging diversity of approaches and teamwork as the keys to achieving the best possible solution.
Hear first-hand about the experiences of companies and students, be inspired by the creativity and ingenuity of our maker projects and discover what life is like on our campus, full of activities and events for all tastes.
The meeting point for technology, business and students in the heart of Madrid
Everything you need to excel in your professional future
Professional staff
Meet some of your teachers
Scholarships and Grants to study at UAX
We know that studying is an investment. That's why we want to eliminate economic barriers and make it easy for you. Fill in the form and discover, with the help of our advisors, the scholarships, agreements and personalised grants that best suit your situation.
Recognised for boosting your professional future
The rankings place UAX among the best universities in Spain for its employability, innovation and training model connected to the reality of work.
We need to know a little about you so that we can give you a personalised service.
All fields are required
El Doble Grado en Administración y Dirección de Empresas + Marketing de UAX te prepara para conocer en profundidad a tus clientes y tu mercado, identificar oportunidades y establecer estrategias directivas efectivas basadas en el dato.
Te formarás a través de metodologías Agile, recibirás formación estratégica en tecnologías disruptivas clave y trabajarás en proyectos interdisciplinares con estudiantes de otras facultades y empresas como Avanade, Ecoalf, Quirónsalud o Caixabank entre otras.
Other related qualifications
We have a very diverse academic offer, you are sure to find a programme that suits you.