The UAX Online Degree in Artificial Intelligence and Computing has been developed to meet the needs of more than 50 leading international companies such as Repsol, IBM, Accenture and Avanade, among others.
You will be trained with a practical and current approach, based on Agile methodologies, preparing you to lead technological projects and occupy positions of responsibility. You will develop a multidisciplinary profile with key skills in programming, data analysis and visualisation, algorithm design, user experience and much more.
All this with a 100% online and flexible methodology that adapts to your pace and your professional needs, allowing you to combine your training with your working life.
In the UAX Digital Garage, you will get professional certifications:
In addition, at the UAX Skill School, you will receive certified training in skills such as Analytical Thinking, Disruptive Thinking, Storytelling or Leadership & Ethics.
Get trained in the technologies that are changing the world: programming, data analysis, machine learning and user experience. An innovative curriculum, created with leading companies, to prepare you for the challenges of the present and the digital future.
Grado en Computación e Inteligencia Artificial
Primer Curso
PRIMER CUATRIMESTRE
| Code | Subjects | Character* | ECTS |
|---|---|---|---|
| S0142500 | Álgebra Lineal | FB | 6 |
| S0142501 | Estadística I | FB | 6 |
| S0142502 | Fundamentos de la Programación I | FB | 6 |
| S0142503 | Habilidades Profesionales | OB | 6 |
| S0142504 | Matemática Discreta | FB | 6 |
| TOTAL: | 30 | ||
SEGUNDO CUATRIMESTRE
| Code | Subjects | Character* | ECTS |
|---|---|---|---|
| S0142505 | Comportamiento Humano e Integración de la Inteligencia Artificial | OB | 6 |
| S0142506 | Estadística II | FB | 6 |
| S0142507 | Estructura y Análisis de Datos | FB | 6 |
| S0142508 | Fundamentos de la Programación II | OB | 6 |
| S0142509 | Métodos Numéricos y Factorizaciones | OB | 6 |
| TOTAL: | 30 | ||
Segundo Curso
PRIMER CUATRIMESTRE
| Code | Subjects | Character* | ECTS |
|---|---|---|---|
| S0242500 | Algoritmos y Estructuras de Datos | FB | 6 |
| S0242501 | Arquitectura de Computadores y Sistemas Operativos | OB | 6 |
| S0242502 | Fundamentos de la Ciencia de Datos | FB | 6 |
| S0242503 | Infraestructuras y Servicios en la Nube | OB | 6 |
| S0242504 | Ingeniería Web I | OB | 6 |
| TOTAL: | 30 | ||
SEGUNDO CUATRIMESTRE
| Code | Subjects | Character* | ECTS |
|---|---|---|---|
| S0242505 | Aprendizaje Automático I | OB | 6 |
| S0242506 | Diseño y Experiencia de Usuario | OB | 6 |
| S0242507 | Ingeniería Web II | OB | 6 |
| S0242508 | Inglés para la Computación | FB | 6 |
| S0242509 | Visualización de Datos e Inteligencia de Negocio | FB | 6 |
| TOTAL: | 30 | ||
Tercer Curso
PRIMER CUATRIMESTRE
| Code | Subjects | Character* | ECTS |
|---|---|---|---|
| S0342500 | Aprendizaje Automático II / Machine Learning II | OB | 6 |
| S0342501 | Arquitecturas para el Procesamiento Masivo de Datos | OB | 6 |
| S0342502 | Gestión de la Innovación y de las Tecnologías Exponenciales / Innovation and Exponential Technologies Management | OB | 6 |
| S0342503 | Metodología Ágiles para Inteligencia Artificial | OB | 6 |
| S0342504 | Modelado Avanzado de la Información | OB | 6 |
| TOTAL: | 30 | ||
SEGUNDO CUATRIMESTRE
| Code | Subjects | Character* | ECTS |
|---|---|---|---|
| S0342505 | Criptografía y Seguridad / Criptography and Cibersecurity | OB | 6 |
| S0342506 | Desarrollo de Software en la Nube y DEVOPS / Software Development in the Cloud - DevOps | OB | 6 |
| S0342507 | Impacto de la Inteligencia Artificial en los Negocios / The impact of Artificial Intelligence on business | OB | 6 |
| S0342508 | Redes Neuronales y Aprendizaje Profundo | OB | 6 |
| S0342509 | Visión Artificial / Artificial Vision | OB | 6 |
| TOTAL: | 30 | ||
Cuarto Curso
PRIMER CUATRIMESTRE
| Code | Subjects | Character* | ECTS |
|---|---|---|---|
| S0442500 | Procesamiento del Lenguaje Natural / Natural Language Processing | OB | 6 |
| S0442501 | Regulación y Ética de la Inteligencia Artificial / Artificial Intelligence Regulation and Ethics | OB | 6 |
| TOTAL: | 12 | ||
SEGUNDO CUATRIMESTRE
| Code | Subjects | Character* | ECTS |
|---|---|---|---|
| S0442502 | Prácticas en Empresa | OB | 18 |
| S0442503 | Trabajo Fin de Grado | OB | 12 |
| TOTAL: | 30 | ||
ASIGNATURAS OPTATIVAS
| Code | Subjects | Character* | ECTS |
|---|---|---|---|
| Optativa | OP | 18 | |
| TOTAL: | 18 | ||
Lista de Asignaturas Optativas
PRIMER CUATRIMESTRE
| Code | Subjects | Character* | ECTS |
|---|---|---|---|
| S0442530 | Aplicación de la Inteligencia Artificial: Biotecnología y Digital Health / Application of Artificial Intelligence: Biotechnology and Digital Health | OP | 6 |
| S0442531 | A. de la I. Artificial: Blockchain, Criptomonedas y FinTech / Application of Artificial Intelligence: Blockchain, Cryptocurrencies and FinTech | OP | 6 |
| S0442532 | Aplicación de la Inteligencia Artificial: Computación Cuántica / Quantum Computing | OP | 6 |
| S0442533 | Aplicación de la Inteligencia Artificial: Robótica y Automatización / Application of Artificial Intelligence: Robotics and Automation | OP | 6 |
| S0442534 | Emprendimiento Digital / Digital Entrepreneurship | OP | 6 |
| TOTAL: | 30 | ||
*Character: BT: Basic Training, Ob: Required, Op: Optional
The main reason why at UAX there are students like you is the possibility of making your personal, professional and academic life compatible. Our differential value is a methodology without barriers, focused on you and your desire to learn.
How is our methodology?
In addition, you will have the full availability of our campus in Madrid, to carry out your formalities, solve your doubts and enjoy the facilities it has to offer.
This degree is verified by the Council of Universities and is fully valid in Spain, as well as in the European Higher Education Area.
It is recognised by the Education Systems of Latin America, being recognised and approved by the different Ministries of Education in Latin America:
SENESCYT, MEN (MinEducation), SEP, Mescyt, among others, automatically.
You will do 360 hours of internships in prestigious companies that will allow you to put into practice everything you have learnt and live a real work experience.
Students of the Bachelor's Degree in Artificial Intelligence and Computing will be able to benefit from the more than 8,800 collaboration agreements of the university and carry out their internships in important companies such as:
El Grado Online en Inteligencia Artificial y Computación es un grado oficial, así que podrás acceder a él a través de cualquiera de las siguientes opciones:
Si ya tienes otra titulación, puedes estudiar el Grado Online en Inteligencia Artificial y Computación con la posibilidad de convalidar ECTS. Solicita tu estudio gratuito personalizado atendiendo a los reconocimientos acordados con la Comunidad de Madrid.
These are some of the programming languages and software you will be working with
We need to know a little about you so that we can give you a personalised service.
All fields are required
We know how important location is to take your exams. You will be able to choose between taking your exams online or in person at our UAX-approved venues.
* Exam venues are subject to maximum occupancy and availability.
Other related qualifications
We have a very diverse academic offer, you are sure to find a programme that suits you.
Queries, complaints and claims
We listen to the real demands of our students and employees, because we believe in the continuous improvement of results. Therefore, we always want to listen to everything you want to tell us.
If you already belong to UAX, through the virtual campus in the section Customer service: complaints, suggestions and congratulations, entering your username and password.
Telephone: 91 810 94 00
E-mail: paramejorar@uax.es
Opening hours: Monday to Friday from 9:00 am to 6:00 pm